<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Redskins Blog</title>
	<atom:link href="http://theredskinsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theredskinsblog.com</link>
	<description>all-American football from the country&#039;s capital</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:24:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Elephant in Maroon</title>
		<link>http://theredskinsblog.com/2010/08/27/the-elephant-in-maroon/</link>
		<comments>http://theredskinsblog.com/2010/08/27/the-elephant-in-maroon/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haynesworth]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://theredskinsblog.com/?p=14</guid>
		<description><![CDATA[Even when discussing the positive notes of the Redskins off-season, besides the depressing fact that the high point may be the 42-17 drubbing of the lowly Buffalo Bills in Preseason Week 1 action, it’s hard for anyone to mention Washington football without the massive shadow of Albert Haynesworth somehow clouding the conversation.  As opposed to [...]]]></description>
			<content:encoded><![CDATA[<p>Even when discussing the positive notes of the <a href="http://www.redskins.com/gen/index.jsp">Redskins</a> off-season, besides the depressing fact that the high point may be the 42-17 drubbing of the lowly <a href="http://www.buffalobills.com/">Buffalo Bills</a> in Preseason Week 1 action, it’s hard for anyone to mention Washington football without the massive shadow of <a href="http://www.nfl.com/players/alberthaynesworth/profile?id=HAY746506">Albert Haynesworth</a> somehow clouding the conversation.  As opposed to the “elephant in the room,” which everyone has on their mind but no one makes public mention of, “the elephant in maroon” has ballooned into quite the opposite situation, permeating all media coverage of the Redskins.  Starting with his initial opposition to implementing the 3-4 defense, subsequently collecting his money before making demands to be moved, Haynesworth has grabbed unwanted headlines all summer long.  His discontent was continued as his oversized frame was noticeably absent from Redskins off-season workout programs.  When Haynesworth finally set foot on-field to practice with his teammates come time for training camp, the multimillion dollar athlete (loose use of the word) was unable to pass a requisite conditioning test.  It’s fair to mention this test is far from the famed <a href="http://www.nfl.com/players/jerryrice/profile?id=RIC128880">Jerry Rice</a> iron man workout up and down <a href="http://www.bayarea.com/">Bay Area</a> hills, merely a timed 300-yard shuttle run to be completed twice, with necessary completion time adjusted by position.  In fact, the test wouldn’t have even been an issue had he simply shown up for the off-season conditioning program.<span id="more-14"></span></p>
<p>Haynesworth’s off-season gone wrong is culminating with speculation over how much the big fellow has actually practiced in the seasons past, not to mention the revelation of a mysterious case of “<a href="http://www.nlm.nih.gov/medlineplus/ency/article/000473.htm">rhabdomyolysis</a>,” a medical condition that has caused him to miss three days of practice this Preseason.  <a href="http://www.pro-football-reference.com/coaches/ShanMi0.htm">Shanahan</a> claims if he can’t practice, he won’t play, no matter what he has gotten away with in the pass, and seemed to make light of his condition, referencing it as a headache.  Bear in mind, Mike Shanahan was not with the Skins when <a href="http://en.wikipedia.org/wiki/Daniel_Snyder">Dan Snyder</a> decided to pay Fat Albert the big bucks, and the relationship between the two has been strained in the head coach’s first few months.  It would serve the Redskins well, players, coaches and fans alike, if the general conversation surrounding “the elephant in maroon” died down as the regular season quickly approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://theredskinsblog.com/2010/08/27/the-elephant-in-maroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins “Skill” Positions Use the Term Lightly</title>
		<link>http://theredskinsblog.com/2010/08/27/redskins-%e2%80%9cskill%e2%80%9d-positions-use-the-term-lightly/</link>
		<comments>http://theredskinsblog.com/2010/08/27/redskins-%e2%80%9cskill%e2%80%9d-positions-use-the-term-lightly/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://theredskinsblog.com/?p=12</guid>
		<description><![CDATA[Despite the addition of Donovan McNabb, in order for this Redskins squad to make any progress in Mike Shanahan’s first year, the team is going to need major impact seasons from its so-called skill positions.  As it’s been chronicled, with a combined 24 seasons of NFL service, it’s fair to assume there’s a general sense [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the addition of <a href="http://www.nfl.com/players/donovanmcnabb/profile?id=MCN017517">Donovan McNabb</a>, in order for this <a href="http://www.redskins.com/gen/index.jsp">Redskins</a> squad to make any progress in <a href="http://www.pro-football-reference.com/coaches/ShanMi0.htm">Mike Shanahan’s </a>first year, the team is going to need major impact seasons from its so-called skill positions.  As it’s been chronicled, with a combined 24 seasons of NFL service, it’s fair to assume there’s a general sense of what to expect from the running back committee.  Even if the <a href="http://www.imdb.com/title/tt0486946/">Wild Hogs</a> (in reference to the motorcycle movie where <a href="http://www.imdb.com/name/nm0000741/">Tim Allen</a>, <a href="http://www.imdb.com/name/nm0000237/">John Travolta</a>, <a href="http://www.imdb.com/name/nm0001454/">Martin Lawrence</a> and <a href="http://www.imdb.com/name/nm0000513/">William H. Macy</a> try to recapture their youth) actually put up serviceable numbers in the backfield, it is fairly certain there will be no breakout seasons coming from the collective bunch of old-timers.  In order for the Skins to take a major step, the offense will likely have to turn to its other set of skill players, the receiving corps, which in recent seasons has looked less than skilled.  <a href="http://www.nfl.com/players/santanamoss/profile?id=MOS717844">Santana Moss</a> is entrenched as a starter, but the job opposite Moss is still up for grabs.<span id="more-12"></span></p>
<p>Currently, the Redskins depth chart suggests second year player <a href="http://www.nfl.com/players/anthonyarmstrong/profile?id=ARM101839">Anthony Armstrong</a>, a second year player out of <a href="http://www.wtamu.edu/">West Texas A&amp;M</a> will serve as the teams’ #2 receiver, however few fans believe this is likely to hold true throughout the season.   Not to say Armstrong hasn’t earned the position thus far this off-season, he simply doesn’t have the same pedigree as some of the other receivers on the roster.  Best case scenario would see <a href="http://www.nfl.com/players/devinthomas/profile?id=THO112147">Devin Thomas</a>, a third year receiver and former first round pick out of <a href="http://www.msu.edu/">Michigan State</a>, finally emerge as an impact player.  He showed flashes of potential in Preseason Week 1 against <a href="http://www.buffalobills.com/">Buffalo</a>, hauling in 3 catches for 61 yards and a score, though was held to just 14 yards a week later against the <a href="http://www.baltimoreravens.com/">Ravens</a>.  Longtime veteran <a href="http://www.nfl.com/players/joeygalloway/profile?id=GAL752888">Joey Galloway</a> is on the roster, however, few outside of Coach Shanahan expect him to make any on-field contribution.  <a href="http://www.nfl.com/players/malcolmkelly/profile?id=KEL691432">Malcolm Kelly</a> also enters his third NFL season.  The former <a href="http://www.soonersports.com/">Oklahoma Sooner</a> has been dogged by injury so far this year, but if healthy, his 6’4’’ frame could provide a sizable red zone target, compared to the Redskins shorter receiving options.</p>
]]></content:encoded>
			<wfw:commentRss>http://theredskinsblog.com/2010/08/27/redskins-%e2%80%9cskill%e2%80%9d-positions-use-the-term-lightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC East Projections</title>
		<link>http://theredskinsblog.com/2010/08/27/nfc-east-projections/</link>
		<comments>http://theredskinsblog.com/2010/08/27/nfc-east-projections/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://theredskinsblog.com/?p=10</guid>
		<description><![CDATA[
 Dallas Cowboys (2009: 11-5) – The Cowboys will enter the season in familiar fashion, a popular pick as a Super Bowl contender among NFL fans and analysts.  Dallas finally ended their post-season slump, defeating the Eagles in the first round of last year’s playoffs, the first such win in their last 6 playoff contests.  [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li> <a href="http://www.dallascowboys.com/">Dallas Cowboys</a> (2009: 11-5) – The Cowboys will enter the season in familiar fashion, a popular pick as a <a href="http://www.nfl.com/superbowl/44">Super Bowl</a> contender among <a href="http://www.nfl.com/">NFL</a> fans and analysts.  Dallas finally ended their post-season slump, defeating the <a href="http://www.philadelphiaeagles.com/index.html">Eagles </a>in the first round of last year’s playoffs, the first such win in their last 6 playoff contests.  An already impressive offense in 2009 only adds firepower in 2010, in the form of first round pick <a href="http://www.nfl.com/draft/2010/profiles/dez-bryant?id=497278">Dez Bryant</a>, who could compete with <a href="http://www.nfl.com/players/roywilliams/profile?id=WIL511864">Roy Williams</a> for the number #2 spot at wide receiver as soon as he returns from a training camp injury.  <a href="http://www.nfl.com/players/milesaustin/profile?id=AUS467198">Miles Austin</a> is coming off a breakout year as he leads what should be a deep receiving corps for <a href="http://www.nfl.com/players/tonyromo/profile?id=ROM787981">Tony Romo</a> to choose from.  The ‘Boys have similar versatility in the backfield with the RB committee of <a href="http://www.nfl.com/players/marionbarber/profile?id=BAR059695">Marion Barber</a>, <a href="http://www.nfl.com/players/felixjones/profile?id=JON313929">Felix Jones </a>and <a href="http://www.nfl.com/players/tashardchoice/profile?id=CHO431469">Tashard Chocie</a>.<span id="more-10"></span></li>
<li><a href="http://www.giants.com/index.html">New York Giants</a> (2009: 8-8) – The G-Men suffered through a forgettable year in 2009, but should turn the <a href="http://espn.go.com/blog/nfceast">NFC East</a> into a three team race this season.  In order to do so, the Giants will need <a href="http://www.nfl.com/players/brandonjacobs/profile?id=JAC705688">Brandon Jacobs</a> to return to form, struggling even from the goal line a season ago.  While the running game is uncertain, the passing game looks to have taken a step forward with Steve Smith breaking through as one of the elite possession WRs in the NFL.  <a href="http://www.nfl.com/players/hakeemnicks/profile?id=NIC726593">Hakeem Nicks</a> and <a href="http://www.nfl.com/players/mariomanningham/profile?id=MAN547041">Mario Manningham</a> both enjoyed productive years on the outside, with Smith getting the brunt of the work over the middle, as the Giants sported one of the League’s more productive aerial attacks.  <a href="http://www.nfl.com/players/elimanning/profile?id=MAN473170">Eli Manning</a> topped 4,000 yards for the first time in his career, adding 27 TD strikes.  If the D and running game return to form, the Giants could be a dark horse the Super Bowl discussion.</li>
<li><a href="http://www.philadelphiaeagles.com/index.html">Philadelphia Eagles</a> (2009: 11-5) – Even without <a href="http://www.nfl.com/players/donovanmcnabb/profile?id=MCN017517">Donovan McNabb,</a> the Eagles should remain competitive atop the East.  <a href="http://www.nfl.com/players/kevinkolb/profile?id=KOL105037">Kevin Kolb</a> looked solid in fill-in duty last year and has two of the fastest receivers in the league to work with, in <a href="http://www.nfl.com/players/deseanjackson/profile?id=JAC127681">DeSean Jackson</a> and <a href="http://www.nfl.com/players/jeremymaclin/profile?id=MAC710352">Jeremy Maclin</a>.  With <a href="http://www.nfl.com/players/leseanmccoy/profile?id=MCC620232">LeSean McCoy</a> taking over the lion’s share of <a href="http://www.nfl.com/players/brianwestbrook/profile?id=WES537220">Westbrook&#8217;s </a>traditional rushing/receiving role over the years, the Eagles offense should look similar despite the new face under center.</li>
<li><a href="http://www.redskins.com/gen/index.jsp">Washington Redskins</a> (2009: 4-13) – There is finally hope in Washington as McNabb and <a href="http://www.pro-football-reference.com/coaches/ShanMi0.htm">Mike Shanahan</a> take over for <a href="http://www.nfl.com/players/jasoncampbell/profile?id=CAM375235">Jason Campbell</a> and <a href="http://www.redskins.com/gen/coaches/Jim_Zorn.jsp">Jim Zorn</a>.  Unfortunately, the Skins are trapped in a tough division.  The top three teams in the East are all in serious position to push for the post-season, while the Redskins, though improving, aren’t quite through the rebuilding process.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theredskinsblog.com/2010/08/27/nfc-east-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Expectations for McNabb</title>
		<link>http://theredskinsblog.com/2010/08/27/manage-your-expectations-for-mcnabb/</link>
		<comments>http://theredskinsblog.com/2010/08/27/manage-your-expectations-for-mcnabb/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[McNabb]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://theredskinsblog.com/?p=6</guid>
		<description><![CDATA[Not to stomp on fellow Redskins’ fans collective birthday cake, but a lot of people in the D.C. area are acting as if the Redskins finally acquired the second coming of Doug Williams, destined to lead the team to Super Bowl glory in his first season with the Skins.  To put it as lightly as [...]]]></description>
			<content:encoded><![CDATA[<p>Not to stomp on fellow <a href="http://www.redskins.com/gen/index.jsp">Redskins’</a> fans collective birthday cake, but a lot of people in the <a href="http://www.dc.gov/">D.C.</a> area are acting as if the Redskins finally acquired the second coming of <a href="http://www.pro-football-reference.com/players/W/WillDo01.htm">Doug Williams</a>, destined to lead the team to <a href="http://www.nfl.com/superbowl/44">Super Bowl</a> glory in his first season with the Skins.  To put it as lightly as possible, there is quite simply no way that will ever happen.  Granted, the situations are obviously very different, with <a href="http://www.nfl.com/players/donovanmcnabb/profile?id=MCN017517">McNabb</a> coming over as part of a high profile trade with the <a href="http://www.philadelphiaeagles.com/index.html">Eagles</a>, while Williams was brought in as a backup to <a href="http://www.pro-football-reference.com/players/S/SchrJa00.htm">Jay Schroeder</a> after spending time in the <a href="http://www.oursportscentral.com/usfl/">USFL</a>.  Still, the idea that McNabb could hoist the <a href="http://www.vincelombardi.com/">Lombardi</a> trophy in Washington, particularly spurning to the rival <a href="http://www.phila.gov/">Philadelphia</a> <a href="http://www.nfl.com/">NFL</a> franchise that cast him away, seems to have brought an uncanny sense of optimism among the <a href="http://www.redskins.com/gen/articles/FedExField_524.jsp">FedEx Field</a> faithful.  Let’s dispel the notion that McNabb, who never actually won a Super Bowl while playing in Philly, could possibly engineer playoff run with the current talent around him.<span id="more-6"></span></p>
<p>In Philadelphia, McNabb had the advantage of playing alongside a ball-hawking <a href="http://www.nfl.com/players/briandawkins/profile?id=DAW041411">Brian Dawkins</a>-led defense, not to mention a few more weapons on the offensive side of the ball.  From the quarterback-friendly <a href="http://www.nfl.com/players/brianwestbrook/profile?id=WES537220">Brian Westbrook</a> coming out of the backfield to <a href="http://www.nfl.com/players/terrellowens/profile?id=OWE755129">Terrell Owens</a> in his prime, more recently an emerging <a href="http://www.nfl.com/players/deseanjackson/profile?id=JAC127681">DeSean Jackson</a>, McNabb has had weapons over the course of his career, but never gotten it done.  Yes, McNabb will be motivated with a <a href="http://www.nfl.com/players/brettfavre/profile?id=FAV540222">Brett Favre</a> 2009 size chip on his shoulder, but the Skins simply don’t have the necessary skill players for that frustration to come to fruition on the field.  Sure, <a href="http://www.nfl.com/players/santanamoss/profile?id=MOS717844">Moss</a> is a nice asset split wide, but entering his 10<sup>th</sup> year of NFL service he’s not a consistent game-changer.  The chance that <a href="http://www.pro-football-reference.com/coaches/ShanMi0.htm">Mike Shanahan</a> can mold McNabb and this hearty group of has-beens into winners is quite the coaching challenge for the first year Skins coach, whose own better days may have passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://theredskinsblog.com/2010/08/27/manage-your-expectations-for-mcnabb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Skins Pay Cash for Clunkers?</title>
		<link>http://theredskinsblog.com/2010/08/27/did-skins-pay-cash-for-clunkers/</link>
		<comments>http://theredskinsblog.com/2010/08/27/did-skins-pay-cash-for-clunkers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://theredskinsblog.com/?p=4</guid>
		<description><![CDATA[Perhaps lost in the Haynesworth hoopla and the hyped up McNabb-led passing game is the fact that the Washington Redskins have arguably the deepest backfield in the National Football League… circa 2005.  Okay, so it’s been a few year years since Larry Johnson and Willie Parker struck fear into opposing linebackers, but once upon a [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps lost in the <a href="http://www.nfl.com/players/alberthaynesworth/profile?id=HAY746506">Haynesworth</a> hoopla and the hyped up <a href="http://www.nfl.com/players/donovanmcnabb/profile?id=MCN017517">McNabb</a>-led passing game is the fact that the <a href="http://www.redskins.com/gen/index.jsp">Washington Redskins</a> have arguably the deepest backfield in the <a href="http://www.nfl.com/">National Football League</a>… circa 2005.  Okay, so it’s been a few year years since <a href="http://www.nfl.com/players/larryjohnson/profile?id=JOH399484">Larry Johnson</a> and <a href="http://www.nfl.com/players/willieparker/profile?id=PAR468944">Willie Parker</a> struck fear into opposing linebackers, but once upon a time, a backfield of Johnson, Parker and old standby <a href="http://www.nfl.com/players/clintonportis/profile?id=POR792942">Clinton Portis</a> would have been closer to a <a href="http://www.nfl.com/probowl">Pro-Bowl</a> roster than the Redskins preseason squad.  The year 2005 saw Parker rush for 1,202 yards and 4 touchdowns; Johnson added 1,750 rushing with 20 scores, while Portis scampered for 1,516, finding the end zone 11 times on the ground.  That brings the cumulative total to 4,468 rushing yards and 35 TDs, and this doesn’t even factor in receiving stats.  Last year, by comparison, the three-headed monster combined for just 1,087 ground yards with just 1 lone rushing touchdown, while battling injuries, reduced carries and in Johnson’s case character issues.  So is there any upside to signing Parker and Johnson or did the President’s “Cash for Clunkers” program just matriculate down the <a href="http://www.dc.gov/">D.C.</a> landscape?<span id="more-4"></span></p>
<p>It’s possible the Skins are simply trying to trick Donovan McNabb’s fellow aging body into feeling like its 5 years younger, the biggest team’s biggest free agent acquisition is, after all, 33 in his own right, and has already suffered a preseason ankle sprain.  On the other hand, Parker, Johnson and Portis are all deceptively young considering how long it seems their names have been around NFL circles.  Contrary to popular belief, Portis is just 28 years old, the same age as <a href="http://www.atlantafalcons.com/">Falcons</a> running back <a href="http://www.nfl.com/players/michaelturner/profile?id=TUR608668">Michael Turner</a>.  Parker is 29, leaving Johnson as the group’s elder at 30.  The Redskins may actually believe there is still some life in these forgotten veterans, though the sheer number of miles both Portis and Johnson put on their legs during their first few NFL seasons would argue that these downward trends should continue.  Parker, though not particularly overused, just looks like he’s lost the elite quickness that set him apart.  Hopefully for the Skins sake, these three can combine to keep each other fresh, if all three make the roster that is, and combine to form at least one of their former selves.</p>
]]></content:encoded>
			<wfw:commentRss>http://theredskinsblog.com/2010/08/27/did-skins-pay-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
